• Colleges in Canada
Pharmacy Colleges in Canada- Rankings, Fees, Courses, Eligibility and more
5094 Reads
3 min Read
As Canada continues to thrive as a global economic powerhouse, the demand for skilled pharmacy leaders is higher than ever before. Pharmacy colleges in Canada offer internationally acclaimed academic programs designed to prepare students for the challenges of today’s Pharmacy world.
Why Study Pharmacy in Canada?
Pharmacy Colleges in Canada
University- Dalhousie University (Public University), Halifax, Nova Scotia, Canada
Program Name | Bachelor of Science in Pharmacy |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall 6.5 (With no Band Less Than 6) |
PTE Overall | 61.0 (With No Score Less Than 60) |
TOEFL Overall | 90.0 (With No Score Less 20) |
Intake | September 2024 Open |
Fleming College, Sutherland Campus, (Peterborough) (Public College)
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 55% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening-21.0 Reading- 22.0 Writing- 25.0 Speaking- 23.0) |
Intake | May 2024 Open |
Humber College, North campus (Public college), Toronto, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 70% |
IELTS | Overall 6.0 (5.5 Bands in any Two Modules) |
PTE | Overall 53.0 |
TOEFL | Overall 80.0 (Listening- 20.0 Reading- 20.0 Writing- 20.0 Speaking- 20.0) |
Intake | September 2024 Open |
Lambton College, Sarnia Campus (Public College) Sarnia, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
PTE | Overall- 60.0 (Listening-57.0 Reading- 57.0 Writing- 60.0 Speaking- 57.0) |
TOEFL | Overall-88.0 (Listening- 22.0 Reading- 22.0 Writing- 22.0 Speaking- 22.0) |
Intake | September 2024 Open |
Mohawk College, Institute for Applied Health Sciences at McMaster (IH) Campus (Public College), Hamilton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Program Name | Diploma in Pharmacy Technician (Fast Track) |
Program Level | UG Certificate/ Diploma |
Discipline / Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Sheridan College, Davis Campus (Public College),Brampton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening 21.0 Reading 22.0 Writing 25.0 Speaking 23.0)(With No Score Less Than 20) |
Intake | September 2024 Open |
Program Name | Diploma of Professional Studies (DEP) in Pharmacy Technical Assistant |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 10 Months |
CGPA | 50% |
IELTS | Overall 6.0 (With No Bands Less Than 5.5) |
PTE | Overall 42.0 |
TOEFL | Overall 50.0 |
Duolingo | Overall- 80.0 |
Intake | March 2024 Open |
University of Alberta, North campus (Public university) , Edmonton, Alberta, Canada
Program Name | Bachelor of Science with Honors in Pharmacology |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With No Score Less than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120.0 (With No Score Less Than 100) |
Intake | Intake- September 2024 Open |
Program Name | Bachelor of Science with Major in Pharmacology |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS Overall | 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With no Score Less Than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120 (With No Score Less than 100) |
Intake | Intake- September 2024 Open |
Ontario Tech University (Public University), Oshawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | chemistry |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With no Bands Less than 6) |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0 Reading 20.0 Writing 20.0 Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry (Co-Op Optional) |
Program Level | 4-year Bachelor’s degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 70% |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0, Reading 20.0, Writing 20.0, Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
University of Guelph (Public university) Guelph, Ontario, Canada
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry (Co-Op) |
Program level | Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 54 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
University of Ottawa (Public University), Ottawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Biopharmaceutical Science (Co-Op) Optional |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmaceutical Science |
Program Length | 48 Months |
CGPA | 78% |
IELTS | Overall- 6.5 (Writing- 6.5) |
PTE | Overall- 60.0 (Writing 22.0) |
TOEFL | Overall- 86.0 (Writing 22.0) |
Duolingo | Overall- 120.0 (Listening 120.0) |
Intake | September 2024 Open |
University of Saskatchewan (Public university), Saskatoon, Saskatchewan, Canada
Program Name | Bachelor of Science (Biomedical Science) in Cellular, Physiological and Pharmacological Sciences |
Program Level | 3-year bachelor's degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Biomedical Sciences |
Program Length | 36 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 63.0 (With No Score Less Than 59) |
TOEFL | Overall- 86.0 (With No Score Less Than 19) |
Duolingo | Overall- 110.0 h (With No Score Less Than 95) |
Intake | May 2024 Open, September 2024 Open, July 2024, Jan 2025 |
Admission Process to Study Pharmacy in Canada
Career Prospects after Studying Pharmacy in Canada
Conclusion
FAQ
Get great articles direct to your inbox
The latest news, articles, and resources, sent straight to your inbox every month.
Popular Universities to Study Abroad
World class education waiting for you.

INTO Group - Montclair State University
New Jersey, USA • 218 Programmes
Tuition Fee : USD 23000-24500 / year

University of South Australia - Magill Campus
South Australia, Australia • 40 Programmes
Tuition Fee : AUD 30500-33500 / year

Sprott Shaw College - New Westminster College Campus
British Columbia, Canada • 19 Programmes
Tuition Fee : CAD 10000-38000 / year

Curry College - Plymouth Campus
Massachusetts, USA • 4 Programmes
Tuition Fee : USD 41000-45500 / year

Shorelight Group - Gonzaga University
Washington, USA • 68 Programmes
Tuition Fee : USD 47000-69700 / year

Global University Systems (GUS) - University of Gloucestershire - Oxstalls Campus
England, UK • 99 Programmes
Tuition Fee : GBP 15000-15000 / year

Buckinghamshire New University - Uxbridge Campus
England, UK • 6 Programmes
Tuition Fee : GBP 14000-20000 / year

University of Suffolk - London Campus
England, UK • 1 Programmes
Tuition Fee : GBP 12000-18000 / year
Popular English Language Proficiency Exams
Blogs and Articles
Curated content to keep you updated on the latest education trends, news and more.
Updated on • Jul 17,2025 05:33 PM IST • USA
PTE Accepted Universities in Australia
Updated on • Jul 17,2025 05:09 PM IST • PTE
Part-Time Jobs for International Students in Australia
Updated on • Jul 17,2025 03:44 PM IST • Australia
Updated on • Jul 12,2025 04:02 PM IST • USA
Updated on • Jul 11,2025 11:32 AM IST • Education
CPT vs OPT: Meaning, Difference, and How to Apply
Updated on • Jul 11,2025 10:40 AM IST • USA
Masters in Computer Science in UK: Top Colleges, Eligibility, Scholarships
Updated on • Jul 10,2025 11:29 AM IST • study in the UK
Highest Paying Jobs in the World
Updated on • Jul 08,2025 01:40 PM IST • Study Abroad
MBA in Australia for Indian Students: Best Universities, Requirements, Scholarship, Courses, Jobs
Updated on • Jul 08,2025 01:35 PM IST • Australia
Canada vs Australia: Which Country is Better for Indian Students in 2025?
Updated on • Jul 07,2025 12:46 PM IST • Education
France vs Germany: Which Is Better for International Students?
Updated on • Jun 30,2025 05:15 PM IST • Education
Top 10 Agricultural Universities in USA
Updated on • Jun 27,2025 05:25 PM IST • USA
Most In-Demand Future Careers in 2025
Updated on • Jun 26,2025 04:41 PM IST • Education
How Much Do Nurses Make in the U.S.?
Updated on • Jun 23,2025 03:59 PM IST • USA
Updated on • Jun 21,2025 02:00 PM IST • USA
MBA in UK: Universities, Eligibility, Types, and Career Opportunities
Updated on • Jun 19,2025 04:09 PM IST • UK • study in the UK
Scholarships in France for Indian Students
Updated on • May 29,2025 05:22 PM IST • France
Intakes in Dubai for Indian Students
Updated on • May 27,2025 03:34 PM IST • Study in Dubai
France Student Visa 2025 – Requirements, Fees, Checklist & Application Process
Updated on • May 23,2025 03:36 PM IST • France
MBA in France for Indian Students in 2025
Updated on • May 22,2025 05:35 PM IST • France
Related Blogs and Articles
A little effort to provide an authentic and reliable content for keen readers!!
Colleges in Canada for International Students
Updated on • 09-05-2024 • Colleges in Canada
Colleges in Edmonton Canada for International Students
Updated on • 18-03-2024 • Colleges in Canada
Common Reasons College Applications Get Rejected
Updated on • 21-10-2023 • Colleges in Canada
A Glimpse of Canadian University Classroom
Updated on • 14-09-2023 • Colleges in Canada